WBGC - SAMARAHAN COUNTRY CLUB (SCC)
World Bidayuh Golf Championship 2024, Hosted by TOGAP
Saturday, July 27, 2024
OFFICIAL RESULTS
18th WORLD BIDAYUH GOLF CHAMPIONSHIP (WBGC) - 27 JULY 2024
CONGRATULATIONS TO ALL WINNERS!!!
GROSS | HANDICAP | SCORE | |
Champion | Winton Martin | 16 | 84 |
2nd | Lester Simbas | 11 | 84 OCB |
3rd | Magit Semong | 9 | 84 OCB |
4th | Dominic Dado | 14 | 85 |
5th | Andrew Ngisun | 17 | 88 |
NET | |||
Champion | Damien Rijek | 24 | 69 |
2nd | Dominic Josip | 19 | 70 |
3rd | James Sinjeng | 22 | 70 OCB |
4th | Johnny Peter | 24 | 70 OCB |
5th | Ricky Nyowib | 20 | 71 |
6th | Jofaizal Joseph | 24 | 72 |
7th | Mohamad Deldri | 24 | 72 OCB |
8th | Andy Ismail | 15 | 73 |
9th | Paul Bond Chamberlin | 19 | 73 OCB |
10th | Munsi Munan | 24 | 75 |
INVITED GUESTS | GROSS | ||
Champion | DSP JUNICAL UJAL | 10 | 79 |
2nd | Jalin George | 12 | 82 |
NETT | |||
Champion | Christopher Chang | 17 | 68 |
2nd | Peter Sawal | 18 | 70 |
3rd | Luqman Nur Hakim | 13 | 70 OCB |
BIDAYUH LADIES | NETT | ||
Champion | Christiane Ruda | 18 | 69 |
2nd | Doris Francis | 34 | 70 |
LADIES INVITED GUESTS | NETT | ||
Champion | Susan Toh | 20 | 74 |
NOVELTIES | NOVELTIES | NOVELTIES | NOVELTIES |
NEAREST TO LINE H4 | Jack Karin | Distance 4.6M | |
NEAREST TO LINE H19 | Dihoi Nyoweb | 10cm | |
NEAREST TO PIN H17 | Mervyn Tajem | 4.01m | |
LONGEST DRIVE H8 | Alice Ripet | 300M | |
LONGEST DRIVE H13 | Christiane Ruda | 250M | |
MOST HARDWORKING GOLFER | Rejali Angong | 24 | 120 |
-
WBGC Bidayuh Participants 79 WBGC Invited Guests 41 1 Ahkim Sarok 2 Andrew Ngisun 3 Andy Ismail 4 Andrew Ronggie 5 Andrew Victor Nub 6 Alber...
-
06:30 am - 07:15 am Registration of players. 07:15 am - 07:30 am Opening by YB Dr Simon Sinang Bada and...
-
CONGRATULATIONS TO THE WINNERS. REMEMBER, COMMITTEE MEMBERS ARE NOT SUPPOSE TO WIN! HAHAHA. NETT SCORE GROSS SCORE








































